![]() |
| For Superlative Orienteering Software Mail:Peter Drake Web Site: click |
| Web Splits Page | SOG 12 - 03/02/2007 - Balcombe Waterside | Click below to go to
SO Home Page SO Results Home Page Results for this Event OE2000-Style Splits Download text file for Winsplits Courses: Blue Green Orange Yellow |
| Name/Taken | Ctl | Time | Split | Ctl | Time | Split | Ctl | Time | Split | Ctl | Time | Split | Ctl | Time | Split | ||||||||
| 1 | Tony Burton | 1(117) | 1:36 | 1:36 | 2(118) | 3:39 | 2:03 | 3(108) | 5:17 | 1:38 | 4(109) | 7:12 | 1:55 | 5(111) | 8:30 | 1:18 | |||||||
| Taken= 33:05 | 6(124) | 11:25 | 2:55 | 7(125) | 14:05 | 2:40 | 8(126) | 16:08 | 2:03 | 9(127) | 18:07 | 1:59 | 10(128) | 18:35 | 0:28 | ||||||||
| 11(120) | 21:02 | 2:27 | 12(119) | 22:43 | 1:41 | 13(122) | 25:13 | 2:30 | 14(110) | 26:10 | 0:57 | 15(114) | 27:33 | 1:23 | |||||||||
| 16(123) | 29:24 | 1:51 | 17(116) | 31:08 | 1:44 | Fin | 33:05 | 1:57 | |||||||||||||||
| 2 | Keith Tonkin | 1(117) | 1:42 | 1:42 | 2(118) | 3:59 | 2:17 | 3(108) | 5:45 | 1:46 | 4(109) | 8:04 | 2:19 | 5(111) | 9:25 | 1:21 | |||||||
| Taken= 36:25 | 6(124) | 13:08 | 3:43 | 7(125) | 16:03 | 2:55 | 8(126) | 18:26 | 2:23 | 9(127) | 20:37 | 2:11 | 10(128) | 21:10 | 0:33 | ||||||||
| 11(120) | 23:27 | 2:17 | 12(119) | 25:10 | 1:43 | 13(122) | 27:52 | 2:42 | 14(110) | 28:55 | 1:03 | 15(114) | 30:35 | 1:40 | |||||||||
| 16(123) | 32:25 | 1:50 | 17(116) | 34:22 | 1:57 | Fin | 36:25 | 2:03 | |||||||||||||||
| 3 | Peter Chapman | 1(117) | 1:45 | 1:45 | 2(118) | 4:06 | 2:21 | 3(108) | 5:52 | 1:46 | 4(109) | 7:49 | 1:57 | 5(111) | 9:18 | 1:29 | |||||||
| Taken= 37:07 | 6(124) | 12:57 | 3:39 | 7(125) | 16:10 | 3:13 | 8(126) | 18:35 | 2:25 | 9(127) | 20:45 | 2:10 | 10(128) | 21:20 | 0:35 | ||||||||
| 11(120) | 23:52 | 2:32 | 12(119) | 25:53 | 2:01 | 13(122) | 28:38 | 2:45 | 14(110) | 29:52 | 1:14 | 15(114) | 31:31 | 1:39 | |||||||||
| 16(123) | 33:17 | 1:46 | 17(116) | 35:15 | 1:58 | Fin | 37:07 | 1:52 | |||||||||||||||
| 4 | Francisco Cuenca | 1(117) | 1:45 | 1:45 | 2(118) | 3:59 | 2:14 | 3(108) | 5:37 | 1:38 | 4(109) | 7:32 | 1:55 | 5(111) | 9:04 | 1:32 | |||||||
| Taken= 37:54 | 6(124) | 12:12 | 3:08 | 7(125) | 15:05 | 2:53 | 8(126) | 17:32 | 2:27 | 9(127) | 19:56 | 2:24 | 10(128) | 20:33 | 0:37 | ||||||||
| 11(120) | 23:14 | 2:41 | 12(119) | 25:02 | 1:48 | 13(122) | 28:05 | 3:03 | 14(110) | 29:35 | 1:30 | 15(114) | 31:22 | 1:47 | |||||||||
| 16(123) | 33:13 | 1:51 | 17(116) | 35:53 | 2:40 | Fin | 37:54 | 2:01 | |||||||||||||||
| 5 | Vince Joyce | 1(117) | 1:47 | 1:47 | 2(118) | 4:11 | 2:24 | 3(108) | 6:04 | 1:53 | 4(109) | 8:20 | 2:16 | 5(111) | 9:54 | 1:34 | |||||||
| Taken= 39:11 | 6(124) | 13:38 | 3:44 | 7(125) | 16:46 | 3:08 | 8(126) | 19:13 | 2:27 | 9(127) | 21:28 | 2:15 | 10(128) | 21:59 | 0:31 | ||||||||
| 11(120) | 24:46 | 2:47 | 12(119) | 26:53 | 2:07 | 13(122) | 30:15 | 3:22 | 14(110) | 31:22 | 1:07 | 15(114) | 33:01 | 1:39 | |||||||||
| 16(123) | 34:54 | 1:53 | 17(116) | 37:01 | 2:07 | Fin | 39:11 | 2:10 | |||||||||||||||
| 6 | Mike Hooper | 1(117) | 2:04 | 2:04 | 2(118) | 4:27 | 2:23 | 3(108) | 6:40 | 2:13 | 4(109) | 8:42 | 2:02 | 5(111) | 10:12 | 1:30 | |||||||
| Taken= 40:13 | 6(124) | 13:25 | 3:13 | 7(125) | 16:24 | 2:59 | 8(126) | 18:39 | 2:15 | 9(127) | 21:02 | 2:23 | 10(128) | 21:34 | 0:32 | ||||||||
| 11(120) | 24:43 | 3:09 | 12(119) | 26:37 | 1:54 | 13(122) | 29:48 | 3:11 | 14(110) | 31:30 | 1:42 | 15(114) | 33:01 | 1:31 | |||||||||
| 16(123) | 36:19 | 3:18 | 17(116) | 38:22 | 2:03 | Fin | 40:13 | 1:51 | |||||||||||||||
| 7 | Andrew Parkinson | 1(117) | 1:50 | 1:50 | 2(118) | 4:13 | 2:23 | 3(108) | 6:05 | 1:52 | 4(109) | 8:16 | 2:11 | 5(111) | 9:45 | 1:29 | |||||||
| Taken= 40:20 | 6(124) | 13:06 | 3:21 | 7(125) | 18:02 | 4:56 | 8(126) | 20:20 | 2:18 | 9(127) | 22:47 | 2:27 | 10(128) | 23:20 | 0:33 | ||||||||
| 11(120) | 25:49 | 2:29 | 12(119) | 28:23 | 2:34 | 13(122) | 31:09 | 2:46 | 14(110) | 32:34 | 1:25 | 15(114) | 34:13 | 1:39 | |||||||||
| 16(123) | 36:06 | 1:53 | 17(116) | 38:13 | 2:07 | Fin | 40:20 | 2:07 | |||||||||||||||
| 8 | Mark Collins | 1(117) | 2:03 | 2:03 | 2(118) | 4:27 | 2:24 | 3(108) | 6:08 | 1:41 | w(108) | 6:10 | 0:02 | 4(109) | 8:11 | 2:01 | |||||||
| Taken= 40:23 | 5(111) | 9:43 | 1:32 | 6(124) | 13:40 | 3:57 | 7(125) | 16:34 | 2:54 | 8(126) | 18:44 | 2:10 | 9(127) | 21:09 | 2:25 | ||||||||
| 10(128) | 21:52 | 0:43 | 11(120) | 25:04 | 3:12 | 12(119) | 27:03 | 1:59 | 13(122) | 29:56 | 2:53 | 14(110) | 31:28 | 1:32 | |||||||||
| 15(114) | 33:50 | 2:22 | 16(123) | 36:03 | 2:13 | 17(116) | 38:25 | 2:22 | Fin | 40:23 | 1:58 | ||||||||||||
| 9 | Andy Bridge | 1(117) | 2:11 | 2:11 | 2(118) | 4:51 | 2:40 | 3(108) | 6:54 | 2:03 | 4(109) | 9:19 | 2:25 | 5(111) | 10:55 | 1:36 | |||||||
| Taken= 40:36 | 6(124) | 14:29 | 3:34 | 7(125) | 18:04 | 3:35 | 8(126) | 20:36 | 2:32 | 9(127) | 23:00 | 2:24 | 10(128) | 23:40 | 0:40 | ||||||||
| 11(120) | 26:11 | 2:31 | 12(119) | 28:29 | 2:18 | 13(122) | 31:27 | 2:58 | 14(110) | 32:46 | 1:19 | 15(114) | 34:27 | 1:41 | |||||||||
| 16(123) | 36:31 | 2:04 | 17(116) | 38:24 | 1:53 | Fin | 40:36 | 2:12 | |||||||||||||||
| 10 | Simon Thraves | 1(117) | 3:01 | 3:01 | 2(118) | 5:23 | 2:22 | 3(108) | 7:09 | 1:46 | 4(109) | 9:15 | 2:06 | 5(111) | 10:52 | 1:37 | |||||||
| Taken= 41:24 | 6(124) | 14:03 | 3:11 | 7(125) | 18:09 | 4:06 | 8(126) | 20:28 | 2:19 | 9(127) | 23:38 | 3:10 | 10(128) | 24:04 | 0:26 | ||||||||
| 11(120) | 27:02 | 2:58 | 12(119) | 29:08 | 2:06 | 13(122) | 32:05 | 2:57 | 14(110) | 33:24 | 1:19 | 15(114) | 34:58 | 1:34 | |||||||||
| 16(123) | 37:31 | 2:33 | 17(116) | 39:23 | 1:52 | Fin | 41:24 | 2:01 | |||||||||||||||
| 11 | Carlos Fernandez Lence | 1(117) | 2:22 | 2:22 | 2(118) | 5:02 | 2:40 | 3(108) | 7:03 | 2:01 | 4(109) | 9:08 | 2:05 | 5(111) | 10:46 | 1:38 | |||||||
| Taken= 42:22 | 6(124) | 14:23 | 3:37 | 7(125) | 17:08 | 2:45 | 8(126) | 19:52 | 2:44 | 9(127) | 22:26 | 2:34 | 10(128) | 23:10 | 0:44 | ||||||||
| 11(120) | 25:36 | 2:26 | 12(119) | 27:54 | 2:18 | 13(122) | 30:21 | 2:27 | 14(110) | 32:47 | 2:26 | 15(114) | 36:15 | 3:28 | |||||||||
| 16(123) | 38:49 | 2:34 | 17(116) | 40:25 | 1:36 | Fin | 42:22 | 1:57 | |||||||||||||||
| 12 | Anna Chapman | 1(117) | 1:54 | 1:54 | 2(118) | 4:44 | 2:50 | 3(108) | 6:52 | 2:08 | 4(109) | 9:13 | 2:21 | 5(111) | 10:54 | 1:41 | |||||||
| Taken= 43:00 | 6(124) | 14:35 | 3:41 | 7(125) | 18:16 | 3:41 | 8(126) | 21:09 | 2:53 | 9(127) | 23:51 | 2:42 | 10(128) | 24:33 | 0:42 | ||||||||
| 11(120) | 27:27 | 2:54 | 12(119) | 29:39 | 2:12 | 13(122) | 33:24 | 3:45 | 14(110) | 34:38 | 1:14 | 15(114) | 36:29 | 1:51 | |||||||||
| 16(123) | 38:27 | 1:58 | 17(116) | 40:39 | 2:12 | Fin | 43:00 | 2:21 | |||||||||||||||
| 13 | Andrew Clark | 1(117) | 1:58 | 1:58 | 2(118) | 4:31 | 2:33 | 3(108) | 6:24 | 1:53 | 4(109) | 8:43 | 2:19 | 5(111) | 10:56 | 2:13 | |||||||
| Taken= 44:29 | 6(124) | 14:37 | 3:41 | 7(125) | 18:15 | 3:38 | 8(126) | 22:34 | 4:19 | 9(127) | 25:23 | 2:49 | 10(128) | 26:24 | 1:01 | ||||||||
| 11(120) | 29:10 | 2:46 | 12(119) | 31:16 | 2:06 | 13(122) | 34:28 | 3:12 | 14(110) | 36:15 | 1:47 | 15(114) | 38:19 | 2:04 | |||||||||
| 16(123) | 40:21 | 2:02 | 17(116) | 42:30 | 2:09 | Fin | 44:29 | 1:59 | |||||||||||||||
| =13 | Peter Martin | 1(117) | 1:48 | 1:48 | 2(118) | 4:07 | 2:19 | 3(108) | 6:05 | 1:58 | 4(109) | 8:36 | 2:31 | 5(111) | 10:12 | 1:36 | |||||||
| Taken= 44:29 | 6(124) | 13:40 | 3:28 | 7(125) | 16:55 | 3:15 | 8(126) | 19:38 | 2:43 | 9(127) | 22:19 | 2:41 | 10(128) | 23:34 | 1:15 | ||||||||
| 11(120) | 26:40 | 3:06 | 12(119) | 28:48 | 2:08 | 13(122) | 33:24 | 4:36 | 14(110) | 34:41 | 1:17 | 15(114) | 36:34 | 1:53 | |||||||||
| 16(123) | 39:13 | 2:39 | 17(116) | 42:01 | 2:48 | Fin | 44:29 | 2:28 | |||||||||||||||
| 15 | Stephen Powell | 1(117) | 2:08 | 2:08 | 2(118) | 5:34 | 3:26 | 3(108) | 7:24 | 1:50 | 4(109) | 9:24 | 2:00 | 5(111) | 11:15 | 1:51 | |||||||
| Taken= 45:03 | 6(124) | 14:47 | 3:32 | 7(125) | 17:55 | 3:08 | 8(126) | 20:09 | 2:14 | 9(127) | 22:40 | 2:31 | 10(128) | 23:25 | 0:45 | ||||||||
| 11(120) | 27:08 | 3:43 | 12(119) | 29:42 | 2:34 | 13(122) | 32:56 | 3:14 | 14(110) | 35:46 | 2:50 | 15(114) | 37:47 | 2:01 | |||||||||
| 16(123) | 40:48 | 3:01 | 17(116) | 43:06 | 2:18 | Fin | 45:03 | 1:57 | |||||||||||||||
| 16 | Alan Williamson | 1(117) | 2:03 | 2:03 | 2(118) | 5:07 | 3:04 | 3(108) | 7:15 | 2:08 | 4(109) | 9:41 | 2:26 | 5(111) | 11:38 | 1:57 | |||||||
| Taken= 46:02 | 6(124) | 15:38 | 4:00 | 7(125) | 19:15 | 3:37 | 8(126) | 22:21 | 3:06 | 9(127) | 25:31 | 3:10 | 10(128) | 26:13 | 0:42 | ||||||||
| 11(120) | 29:59 | 3:46 | 12(119) | 32:08 | 2:09 | 13(122) | 35:37 | 3:29 | 14(110) | 37:07 | 1:30 | 15(114) | 39:05 | 1:58 | |||||||||
| 16(123) | 41:21 | 2:16 | 17(116) | 43:39 | 2:18 | Fin | 46:02 | 2:23 | |||||||||||||||
| 17 | John Franklin | 1(117) | 2:32 | 2:32 | 2(118) | 6:27 | 3:55 | 3(108) | 8:46 | 2:19 | 4(109) | 11:27 | 2:41 | 5(111) | 13:21 | 1:54 | |||||||
| Taken= 47:55 | 6(124) | 17:32 | 4:11 | 7(125) | 21:08 | 3:36 | 8(126) | 24:10 | 3:02 | 9(127) | 27:13 | 3:03 | 10(128) | 27:54 | 0:41 | ||||||||
| 11(120) | 31:27 | 3:33 | 12(119) | 33:30 | 2:03 | 13(122) | 37:04 | 3:34 | 14(110) | 38:32 | 1:28 | 15(114) | 40:42 | 2:10 | |||||||||
| 16(123) | 42:48 | 2:06 | 17(116) | 45:19 | 2:31 | Fin | 47:55 | 2:36 | |||||||||||||||
| 18 | Tim Hulley | 1(117) | 2:18 | 2:18 | 2(118) | 5:10 | 2:52 | 3(108) | 7:16 | 2:06 | 4(109) | 9:44 | 2:28 | 5(111) | 11:29 | 1:45 | |||||||
| Taken= 48:23 | 6(124) | 15:42 | 4:13 | 7(125) | 21:03 | 5:21 | 8(126) | 23:51 | 2:48 | 9(127) | 26:52 | 3:01 | 10(128) | 27:37 | 0:45 | ||||||||
| 11(120) | 30:51 | 3:14 | 12(119) | 33:16 | 2:25 | 13(122) | 36:59 | 3:43 | 14(110) | 38:50 | 1:51 | 15(114) | 40:53 | 2:03 | |||||||||
| 16(123) | 43:19 | 2:26 | 17(116) | 45:55 | 2:36 | Fin | 48:23 | 2:28 | |||||||||||||||
| 19 | Mike Baron | 1(117) | 2:18 | 2:18 | 2(118) | 5:28 | 3:10 | 3(108) | 7:32 | 2:04 | 4(109) | 9:57 | 2:25 | 5(111) | 11:55 | 1:58 | |||||||
| Taken= 48:39 | 6(124) | 15:37 | 3:42 | 7(125) | 19:13 | 3:36 | 8(126) | 21:50 | 2:37 | 9(127) | 25:28 | 3:38 | 10(128) | 25:57 | 0:29 | ||||||||
| 11(120) | 32:21 | 6:24 | 12(119) | 34:42 | 2:21 | 13(122) | 38:06 | 3:24 | 14(110) | 39:32 | 1:26 | 15(114) | 41:37 | 2:05 | |||||||||
| 16(123) | 43:54 | 2:17 | 17(116) | 46:23 | 2:29 | Fin | 48:39 | 2:16 | |||||||||||||||
| 20 | Barry Jones | 1(117) | 2:10 | 2:10 | 2(118) | 5:48 | 3:38 | 3(108) | 7:56 | 2:08 | 4(109) | 10:18 | 2:22 | 5(111) | 12:24 | 2:06 | |||||||
| Taken= 50:00 | 6(124) | 16:56 | 4:32 | 7(125) | 20:52 | 3:56 | 8(126) | 24:26 | 3:34 | 9(127) | 28:17 | 3:51 | 10(128) | 28:54 | 0:37 | ||||||||
| 11(120) | 32:26 | 3:32 | 12(119) | 34:45 | 2:19 | 13(122) | 38:43 | 3:58 | 14(110) | 40:13 | 1:30 | 15(114) | 42:47 | 2:34 | |||||||||
| 16(123) | 45:03 | 2:16 | 17(116) | 47:35 | 2:32 | Fin | 50:00 | 2:25 | |||||||||||||||
| 21 | Simon Holford | 1(117) | 2:18 | 2:18 | 2(118) | 7:52 | 5:34 | 3(108) | 9:51 | 1:59 | 4(109) | 12:16 | 2:25 | 5(111) | 13:52 | 1:36 | |||||||
| Taken= 50:39 | 6(124) | 18:11 | 4:19 | 7(125) | 22:02 | 3:51 | 8(126) | 24:47 | 2:45 | 9(127) | 27:46 | 2:59 | 10(128) | 28:25 | 0:39 | ||||||||
| 11(120) | 32:06 | 3:41 | 12(119) | 36:15 | 4:09 | 13(122) | 39:16 | 3:01 | 14(110) | 41:02 | 1:46 | 15(114) | 43:02 | 2:00 | |||||||||
| 16(123) | 45:55 | 2:53 | 17(116) | 48:16 | 2:21 | Fin | 50:39 | 2:23 | |||||||||||||||
| 22 | Ted McDonald | 1(117) | 2:20 | 2:20 | 2(118) | 5:59 | 3:39 | 3(108) | 8:33 | 2:34 | 4(109) | 11:18 | 2:45 | 5(111) | 13:21 | 2:03 | |||||||
| Taken= 51:29 | 6(124) | 17:39 | 4:18 | 7(125) | 21:25 | 3:46 | 8(126) | 24:48 | 3:23 | 9(127) | 28:52 | 4:04 | 10(128) | 29:37 | 0:45 | ||||||||
| 11(120) | 32:54 | 3:17 | 12(119) | 35:06 | 2:12 | 13(122) | 39:20 | 4:14 | 14(110) | 40:44 | 1:24 | 15(114) | 43:32 | 2:48 | |||||||||
| 16(123) | 45:57 | 2:25 | 17(116) | 48:53 | 2:56 | Fin | 51:29 | 2:36 | |||||||||||||||
| 23 | Chris Hutton | 1(117) | 1:35 | 1:35 | 2(118) | 4:14 | 2:39 | 3(108) | 6:10 | 1:56 | 4(109) | 8:49 | 2:39 | 5(111) | 10:58 | 2:09 | |||||||
| Taken= 52:55 | 6(124) | 15:15 | 4:17 | 7(125) | 18:56 | 3:41 | 8(126) | 24:42 | 5:46 | 9(127) | 27:36 | 2:54 | 10(128) | 28:32 | 0:56 | ||||||||
| 11(120) | 31:57 | 3:25 | 12(119) | 35:12 | 3:15 | 13(122) | 40:22 | 5:10 | 14(110) | 42:17 | 1:55 | 15(114) | 44:44 | 2:27 | |||||||||
| 16(123) | 47:08 | 2:24 | 17(116) | 50:36 | 3:28 | Fin | 52:55 | 2:19 | |||||||||||||||
| 24 | Claire Teesdale | 1(117) | 2:30 | 2:30 | 2(118) | 6:39 | 4:09 | 3(108) | 9:03 | 2:24 | 4(109) | 11:50 | 2:47 | 5(111) | 14:03 | 2:13 | |||||||
| Taken= 54:11 | 6(124) | 18:36 | 4:33 | 7(125) | 22:52 | 4:16 | 8(126) | 26:22 | 3:30 | 9(127) | 30:01 | 3:39 | 10(128) | 30:40 | 0:39 | ||||||||
| 11(120) | 34:06 | 3:26 | 12(119) | 36:51 | 2:45 | 13(122) | 40:57 | 4:06 | 14(110) | 42:31 | 1:34 | 15(114) | 44:41 | 2:10 | |||||||||
| 16(123) | 48:04 | 3:23 | 17(116) | 51:17 | 3:13 | Fin | 54:11 | 2:54 | |||||||||||||||
| 25 | John Pittam | 1(117) | 2:18 | 2:18 | 2(118) | 5:40 | 3:22 | 3(108) | 8:15 | 2:35 | 4(109) | 11:10 | 2:55 | 5(111) | 13:30 | 2:20 | |||||||
| Taken= 54:26 | 6(124) | 18:16 | 4:46 | 7(125) | 22:27 | 4:11 | 8(126) | 26:42 | 4:15 | 9(127) | 29:59 | 3:17 | 10(128) | 30:51 | 0:52 | ||||||||
| 11(120) | 34:27 | 3:36 | 12(119) | 37:29 | 3:02 | 13(122) | 41:29 | 4:00 | 14(110) | 43:04 | 1:35 | 15(114) | 45:41 | 2:37 | |||||||||
| 16(123) | 48:56 | 3:15 | 17(116) | 51:43 | 2:47 | Fin | 54:26 | 2:43 | |||||||||||||||
| 26 | Rob Burridge | 1(117) | 2:07 | 2:07 | 2(118) | 5:26 | 3:19 | 3(108) | 7:19 | 1:53 | 4(109) | 9:30 | 2:11 | 5(111) | 13:01 | 3:31 | |||||||
| Taken= 55:00 | 6(124) | 16:31 | 3:30 | 7(125) | 21:09 | 4:38 | 8(126) | 26:47 | 5:38 | 9(127) | 29:12 | 2:25 | 10(128) | 29:53 | 0:41 | ||||||||
| 11(120) | 33:09 | 3:16 | 12(119) | 35:43 | 2:34 | 13(122) | 38:32 | 2:49 | 14(110) | 40:15 | 1:43 | 15(114) | 47:14 | 6:59 | |||||||||
| 16(123) | 49:45 | 2:31 | 17(116) | 52:50 | 3:05 | Fin | 55:00 | 2:10 | |||||||||||||||
| 27 | Jillian Holford | 1(117) | 2:51 | 2:51 | 2(118) | 6:33 | 3:42 | 3(108) | 9:26 | 2:53 | 4(109) | 11:51 | 2:25 | 5(111) | 15:17 | 3:26 | |||||||
| Taken= 55:29 | 6(124) | 19:20 | 4:03 | 7(125) | 23:16 | 3:56 | 8(126) | 26:38 | 3:22 | 9(127) | 29:40 | 3:02 | 10(128) | 30:19 | 0:39 | ||||||||
| 11(120) | 34:49 | 4:30 | 12(119) | 37:34 | 2:45 | 13(122) | 41:00 | 3:26 | 14(110) | 44:05 | 3:05 | 15(114) | 47:16 | 3:11 | |||||||||
| 16(123) | 50:47 | 3:31 | 17(116) | 53:05 | 2:18 | Fin | 55:29 | 2:24 | |||||||||||||||
| 28 | Laura Pearson | 1(117) | 2:04 | 2:04 | 2(118) | 5:26 | 3:22 | 3(108) | 7:50 | 2:24 | 4(109) | 10:41 | 2:51 | 5(111) | 12:52 | 2:11 | |||||||
| Taken= 56:22 | 6(124) | 19:34 | 6:42 | 7(125) | 23:50 | 4:16 | 8(126) | 27:46 | 3:56 | 9(127) | 31:26 | 3:40 | 10(128) | 32:08 | 0:42 | ||||||||
| 11(120) | 36:21 | 4:13 | 12(119) | 38:53 | 2:32 | 13(122) | 43:05 | 4:12 | 14(110) | 44:53 | 1:48 | 15(114) | 47:44 | 2:51 | |||||||||
| 16(123) | 50:22 | 2:38 | 17(116) | 53:25 | 3:03 | Fin | 56:22 | 2:57 | |||||||||||||||
| 29 | David Young | 1(117) | 2:26 | 2:26 | 2(118) | 5:58 | 3:32 | 3(108) | 8:24 | 2:26 | 4(109) | 11:22 | 2:58 | 5(111) | 13:31 | 2:09 | |||||||
| Taken= 56:30 | 6(124) | 20:00 | 6:29 | 7(125) | 24:21 | 4:21 | 8(126) | 27:53 | 3:32 | 9(127) | 31:11 | 3:18 | 10(128) | 31:52 | 0:41 | ||||||||
| 11(120) | 35:37 | 3:45 | 12(119) | 38:10 | 2:33 | 13(122) | 42:09 | 3:59 | 14(110) | 44:37 | 2:28 | 15(114) | 47:20 | 2:43 | |||||||||
| 16(123) | 50:18 | 2:58 | 17(116) | 53:17 | 2:59 | Fin | 56:30 | 3:13 | |||||||||||||||
| 30 | Andy Partridge | 1(117) | 2:24 | 2:24 | 2(118) | 5:23 | 2:59 | 3(108) | 7:35 | 2:12 | 4(109) | 10:05 | 2:30 | 5(111) | 12:04 | 1:59 | |||||||
| Taken= 57:12 | 6(124) | 18:05 | 6:01 | 7(125) | 24:46 | 6:41 | 8(126) | 27:59 | 3:13 | 9(127) | 31:24 | 3:25 | 10(128) | 32:12 | 0:48 | ||||||||
| 11(120) | 36:09 | 3:57 | 12(119) | 39:21 | 3:12 | 13(122) | 43:02 | 3:41 | 14(110) | 45:35 | 2:33 | 15(114) | 49:03 | 3:28 | |||||||||
| 16(123) | 52:08 | 3:05 | 17(116) | 54:47 | 2:39 | Fin | 57:12 | 2:25 | |||||||||||||||
| 31 | Brian Walker | 1(117) | 3:35 | 3:35 | 2(118) | 6:49 | 3:14 | 3(108) | 9:07 | 2:18 | 4(109) | 13:01 | 3:54 | 5(111) | 15:19 | 2:18 | |||||||
| Taken= 57:32 | 6(124) | 20:34 | 5:15 | 7(125) | 25:07 | 4:33 | 8(126) | 30:01 | 4:54 | 9(127) | 33:11 | 3:10 | 10(128) | 33:50 | 0:39 | ||||||||
| 11(120) | 37:51 | 4:01 | 12(119) | 40:59 | 3:08 | 13(122) | 44:34 | 3:35 | 14(110) | 46:41 | 2:07 | 15(114) | 49:44 | 3:03 | |||||||||
| 16(123) | 52:17 | 2:33 | 17(116) | 54:48 | 2:31 | Fin | 57:32 | 2:44 | |||||||||||||||
| 32 | Jennie Pullin | 1(117) | 1:54 | 1:54 | 2(118) | 5:53 | 3:59 | 3(108) | 7:59 | 2:06 | 4(109) | 10:26 | 2:27 | 5(111) | 12:21 | 1:55 | |||||||
| Taken= 57:45 | 6(124) | 17:42 | 5:21 | 7(125) | 22:33 | 4:51 | 8(126) | 26:48 | 4:15 | 9(127) | 30:30 | 3:42 | 10(128) | 31:16 | 0:46 | ||||||||
| 11(120) | 37:23 | 6:07 | 12(119) | 40:02 | 2:39 | 13(122) | 44:17 | 4:15 | 14(110) | 45:56 | 1:39 | 15(114) | 48:50 | 2:54 | |||||||||
| 16(123) | 51:38 | 2:48 | 17(116) | 54:40 | 3:02 | Fin | 57:45 | 3:05 | |||||||||||||||
| 33 | Chris Jepson | 1(117) | 2:37 | 2:37 | 2(118) | 6:22 | 3:45 | 3(108) | 8:55 | 2:33 | 4(109) | 11:38 | 2:43 | 5(111) | 13:53 | 2:15 | |||||||
| Taken= 60:04 | 6(124) | 18:46 | 4:53 | 7(125) | 23:30 | 4:44 | 8(126) | 27:12 | 3:42 | 9(127) | 33:27 | 6:15 | 10(128) | 34:08 | 0:41 | ||||||||
| 11(120) | 38:01 | 3:53 | 12(119) | 41:29 | 3:28 | 13(122) | 46:16 | 4:47 | 14(110) | 48:26 | 2:10 | 15(114) | 51:08 | 2:42 | |||||||||
| 16(123) | 54:05 | 2:57 | 17(116) | 56:55 | 2:50 | Fin | 60:04 | 3:09 | |||||||||||||||
| 34 | Christopher Hooker | 1(117) | 3:52 | 3:52 | 2(118) | 7:53 | 4:01 | 3(108) | 11:08 | 3:15 | 4(109) | 15:03 | 3:55 | 5(111) | 17:21 | 2:18 | |||||||
| Taken= 60:50 | 6(124) | 23:31 | 6:10 | 7(125) | 28:47 | 5:16 | 8(126) | 32:19 | 3:32 | 9(127) | 35:59 | 3:40 | 10(128) | 36:51 | 0:52 | ||||||||
| 11(120) | 40:44 | 3:53 | 12(119) | 44:21 | 3:37 | 13(122) | 48:15 | 3:54 | 14(110) | 49:46 | 1:31 | 15(114) | 52:01 | 2:15 | |||||||||
| 16(123) | 55:05 | 3:04 | 17(116) | 57:40 | 2:35 | Fin | 60:50 | 3:10 | |||||||||||||||
| 35 | Ali Weller | 1(117) | 2:41 | 2:41 | 2(118) | 6:47 | 4:06 | 3(108) | 9:22 | 2:35 | 4(109) | 12:22 | 3:00 | 5(111) | 14:47 | 2:25 | |||||||
| Taken= 62:17 | 6(124) | 19:29 | 4:42 | 7(125) | 24:43 | 5:14 | 8(126) | 28:30 | 3:47 | 9(127) | 32:40 | 4:10 | 10(128) | 33:26 | 0:46 | ||||||||
| 11(120) | 37:31 | 4:05 | 12(119) | 41:31 | 4:00 | 13(122) | 47:14 | 5:43 | 14(110) | 49:04 | 1:50 | 15(114) | 51:39 | 2:35 | |||||||||
| 16(123) | 55:41 | 4:02 | 17(116) | 59:11 | 3:30 | Fin | 62:17 | 3:06 | |||||||||||||||
| 36 | Bob Davis | 1(117) | 2:46 | 2:46 | 2(118) | 8:40 | 5:54 | 3(108) | 11:27 | 2:47 | 4(109) | 14:32 | 3:05 | 5(111) | 16:56 | 2:24 | |||||||
| Taken= 62:49 | 6(124) | 21:51 | 4:55 | 7(125) | 26:58 | 5:07 | 8(126) | 30:35 | 3:37 | 9(127) | 34:02 | 3:27 | 10(128) | 35:14 | 1:12 | ||||||||
| 11(120) | 39:43 | 4:29 | 12(119) | 43:17 | 3:34 | 13(122) | 47:55 | 4:38 | 14(110) | 50:09 | 2:14 | 15(114) | 52:31 | 2:22 | |||||||||
| 16(123) | 56:54 | 4:23 | 17(116) | 59:57 | 3:03 | Fin | 62:49 | 2:52 | |||||||||||||||
| 37 | Mark Sykes | 1(117) | 3:13 | 3:13 | 2(118) | 7:09 | 3:56 | 3(108) | 9:36 | 2:27 | 4(109) | 15:19 | 5:43 | 5(111) | 17:36 | 2:17 | |||||||
| Taken= 65:25 | 6(124) | 24:14 | 6:38 | 7(125) | 28:47 | 4:33 | 8(126) | 33:36 | 4:49 | 9(127) | 36:53 | 3:17 | 10(128) | 37:49 | 0:56 | ||||||||
